Eat, Train, Learn
Welcome to The Million Pound Challenge
Be the first to know when The Million Pound Challenge with Shaun Deeb is ready to launch! Sign up now to express your interest and receive updates as we prepare for this extraordinary initiative.
Subscribe on YouTube Join the DiscordBe the First to Join The Million Pound Challenge!
123
Rank | Player | Points |
---|---|---|
1 | Ian Matakis | 5,203.89 |
2 | Shaun Deeb | 4,276.12 |
3 | Christopher Brewer | 4,127.61 |
4 | Josh Arieh | 3,938.62 |
5 | Jesse Lonis | 3,865.70 |
6 | Michael Rodrigues Pires Santos | 3,513.21 |
7 | Chad Eveslage | 3,447.63 |
8 | Yuri Dzivielevski | 3,382.33 |
9 | Ben Yu | 3,128.08 |
10 | Phil Hellmuth | 3,072.14 |
11 | Yuval Bronshtein | 3,056.84 |
12 | Chance Kornuth | 3,042.07 |
13 | David "ODB" Baker | 3,041.29 |
14 | Nick Pupillo | 2,922.96 |
15 | Michael Holtz | 2,873.23 |
YouTube
@MillionDollarDeeb
Subscribe to my video blogs of a professional poker player slowly turning into a health nut.
$1 Million Updates and Struggles
May 2023
$1 Million Weight Loss Challenge
April 2023